District Executive Members
President | Mr Malcolm Godolphin | Cornwall |
President Elect | Not Appointed at this Stage | |
Immediate Past President | Mr Gordon Dale | Gloucestershire |
Vice Presidents | Mrs Di Dale
Mrs Hilary Malpas
Mr Alan Woodbury
Mr Ian Brailey | Gloucestershire
Somerset
Devon
Avon |
Treasurer | Mrs Ruth Westbury | Cornwall |
Secretary | Mr Jason Frost | Somerset |
Regional Executive Member | Mr John Goodbody | Plymouth |
Queens Badge Advisor | Mr John Tibbles | Gloucestershire |
Co-opted | Mr Michael Baron | Plymouth |
BB-West Editor | Mrs Hilary Malpas | Somerset |
BB-West Webmaster | Mr Dave Malpas | Avon |
Battalion Representatives | Up to 3 from each Battalion, 1 preferable under the age of 26 |
The executive normally meet twice a year in October and February, there is also an Annual General Meeting in May which all officers are invited to. At these meetings the executive discuss a number of issues under the following headings:
Treasurers Report
Battalion Development Reports
Regional and National news
Competitions and Events
Broadleas
BB West (Magazine and Website)
Queens Badge and Presidents Badge
|